Battery Type | Lithium Polymer Battery |
Configuration | 1S1P |
Protection Circuit Module(PCM) | Yes |
Thermistor(NTC) | No |
Wires | Yes |
Lipo Cell Model | LP401030 |
Lipo Battery Dimension | 4mm*10mm*30mm |
Lipo Battery Rated Capacity | 90mAh min, 100mAh typ. |
Lipo Battery Wat-Hour Rating | 0.333Wh |
Max. Operating Voltage | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 45mA |
Continuous Discharge Current | 90mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Cycle Life | 500 cycles ≥ 80% |
The cell refers to a single electrochemical cell containing positive and negative electrodes, and generally is not used straight. Different from the LiPo battery, it contains a protection circuit and a casing, so it can be used straight. The cells are divided into three types: aluminum shell cells, soft-pack cells (also known as “polymer cells”), and cylindrical cells. Usually mobile phones’ batteries use aluminum shell cells, Bluetooth and other digital products mostly use soft-pack cells, and laptops’ batteries use a series-parallel combination of cylindrical cells.
Lithium-ion battery is mainly composed of two parts whose cell and protection board PCM. The protection board is mainly composed of protection chip (or management chip), MOS tube, resistor, capacitor and PCB board, etc. The cell is equivalent to the heart of a lithium polymer battery, and the management system is equivalent to the brain of a lithium-ion polymer battery. The cell is mainly composed of positive electrode material, negative electrode material, electrolyte, diaphragm and the outer shell.
The cell is an important part of the Li-Po battery pack. Lithium-ion polymer battery is composed of the cell, the management (protection) unit, and the outer casing, so it is normal for the size to be different. The cell is a semi-finished product and cannot be used directly as a lipo battery. The cells are only used for power and need to be equipped with a protection circuit and an outer cover to form a finished li-polymer battery.
Small flat lipo batteries are widely used in the intelligent equipments and wearable devices.
90mAh 3.7v Flat Lithium Polymer Battery List
Model | Capacity | Thickness | Width | Length | Voltage |
---|---|---|---|---|---|
LP621013 | 90mAh | 6.2mm | 10mm | 13mm | 3.7V |
LP601218 | 90mAh | 6mm | 12mm | 18mm | 3.7V |
LP601219 | 90mAh | 6mm | 12mm | 19mm | 3.7V |
LP501023 | 90mAh | 5mm | 10mm | 23mm | 3.7V |
LP501517 | 90mAh | 5mm | 15mm | 17mm | 3.7V |
LP451323 | 90mAh | 4.5mm | 13mm | 23mm | 3.7V |
LP441028 | 90mAh | 4.4mm | 10mm | 28mm | 3.7V |
LP441030 | 90mAh | 4.4mm | 10mm | 30mm | 3.7V |
LP431027 | 90mAh | 4.3mm | 10mm | 27mm | 3.7V |
LP421224 | 90mAh | 4.2mm | 12mm | 24mm | 3.7V |
LP400834 | 90mAh | 4mm | 8mm | 34mm | 3.7V |
LP400930 | 90mAh | 4mm | 9mm | 30mm | 3.7V |
LP401030 | 90mAh | 4mm | 10mm | 30mm | 3.7V |
LP401226 | 90mAh | 4mm | 12mm | 26mm | 3.7V |
LP391323 | 90mAh | 3.9mm | 13mm | 23mm | 3.7V |
LP391522 | 90mAh | 3.9mm | 15mm | 22mm | 3.7V |
LP361422 | 90mAh | 3.6mm | 14mm | 22mm | 3.7V |
LP350939 | 90mAh | 3.5mm | 9mm | 39mm | 3.7V |
LP351032 | 90mAh | 3.5mm | 10mm | 32mm | 3.7V |
LP351038 | 90mAh | 3.5mm | 10mm | 38mm | 3.7V |
LP351327 | 90mAh | 3.5mm | 13mm | 27mm | 3.7V |
LP351330 | 90mAh | 3.5mm | 13mm | 30mm | 3.7V |
LP351422 | 90mAh | 3.5mm | 14mm | 22mm | 3.7V |
LP351623 | 90mAh | 3.5mm | 16mm | 23mm | 3.7V |
LP351824 | 90mAh | 3.5mm | 18mm | 24mm | 3.7V |
LP341328 | 90mAh | 3.4mm | 13mm | 28mm | 3.7V |
LP341422 | 90mAh | 3.4mm | 14mm | 22mm | 3.7V |
LP321229 | 90mAh | 3.2mm | 12mm | 29mm | 3.7V |
LP301140 | 90mAh | 3mm | 11mm | 40mm | 3.7V |
LP301324 | 90mAh | 3mm | 13mm | 24mm | 3.7V |
LP302022 | 90mAh | 3mm | 20mm | 22mm | 3.7V |
LP281728 | 90mAh | 2.8mm | 17mm | 28mm | 3.7V |
LP282022 | 90mAh | 2.8mm | 20mm | 22mm | 3.7V |
LP262030 | 90mAh | 2.6mm | 20mm | 30mm | 3.7V |
LP251730 | 90mAh | 2.5mm | 17mm | 30mm | 3.7V |
LP243024 | 90mAh | 2.4mm | 30mm | 24mm | 3.7V |
LP103053 | 90mAh | 1mm | 30mm | 53mm | 3.7V |
LP701317 | 95mAh | 7mm | 13mm | 17mm | 3.7V |
LP651022 | 95mAh | 6.5mm | 10mm | 22mm | 3.7V |
LP612026 | 95mAh | 6.1mm | 20mm | 26mm | 3.7V |
LP601024 | 95mAh | 6mm | 10mm | 24mm | 3.7V |
LP521222 | 95mAh | 5.2mm | 12mm | 22mm | 3.7V |
LP500829 | 95mAh | 5mm | 8mm | 29mm | 3.7V |
LP500928 | 95mAh | 5mm | 9mm | 28mm | 3.7V |
LP450832 | 95mAh | 4.5mm | 8mm | 32mm | 3.7V |
LP450931 | 95mAh | 4.5mm | 9mm | 31mm | 3.7V |
LP450934 | 95mAh | 4.5mm | 9mm | 34mm | 3.7V |
LP451519 | 95mAh | 4.5mm | 15mm | 19mm | 3.7V |
LP451520 | 95mAh | 4.5mm | 15mm | 20mm | 3.7V |
LP401034 | 95mAh | 4mm | 10mm | 34mm | 3.7V |
LP401423 | 95mAh | 4mm | 14mm | 23mm | 3.7V |
LP301530 | 95mAh | 3mm | 15mm | 30mm | 3.7V |
LP301925 | 95mAh | 3mm | 19mm | 25mm | 3.7V |
LP303116 | 95mAh | 3mm | 31mm | 16mm | 3.7V |
LP252225 | 95mAh | 2.5mm | 22mm | 25mm | 3.7V |
LP152638 | 95mAh | 1.5mm | 26mm | 38mm | 3.7V |
Related Flat Li-Polymer Batteries Details
5mm Thickness LP501965 700mAh Slim LiPo Battery 3.7 V
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP501965 Lipo Battery Dimension 5mm*19mm*65mm Lipo Battery Rated Capacity 700mAh min, 710mAh typ. Lipo Battery Wat-Hour Rating...
7.4Wh 2000mAh Flat Li polymer Battery LP654060 3.7V
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP654060 Lipo Battery Dimension 6.5mm*40mm*60mm Lipo Battery Rated Capacity 2000mAh min, 2010mAh typ. Lipo Battery Wat-Hour Rating...
250mAh Lithium Polymer Battery LP502030 3.7V 0.925Wh
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP502030 Lipo Battery Dimension 5mm*20mm*30mm Lipo Battery Rated Capacity 250mAh min, 260mAh typ. Lipo Battery Wat-Hour Rating...
3.7V Lithium Ion Polymer Battery 3000mAh LP104656 11.1Wh
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP104656 Lipo Battery Dimension 10mm*46mm*56mm Lipo Battery Rated Capacity 3000mAh min, 3010mAh typ. Lipo Battery Wat-Hour Rating...