Lithium Polymer Battery from 700mAh to 1000mAh

Small Capacity Lithium Polymer Battery 3.7V 720mAh to 1000mAh


Small capacity range 720mAh~1000mAh Li-polymer battery are applied to power portable devices and equipments, like wearables and or provide back up power.
Lipo Cells can be combined and assembled in series to increase voltage or parallel to increase capacity by using several identical cells. We manufacture lipo battery or lipo battery pack according to your requirement. Can add connector, thermistors or thermal fuses and gas gauging if necessary, but Protection Circuit Module (PCM) is highly recommended for safety protection. 

700mAh+ ~1000mAh 3.7V Lithium Polymer Battery List


Model Voltage Capacity Thickness Width Length
LP453444 3.7V 720mAh 4.5mm 34mm 44mm
LP503639 3.7V 720mAh 5mm 36mm 39mm
LP384049 3.7V 730mAh 3.8mm 40mm 49mm
LP553440 3.7V 730mAh 5.5mm 34mm 40mm
LP923030 3.7V 730mAh 9.2mm 30mm 30mm
LP393258 3.7V 750mAh 3.9mm 32mm 58mm
LP423450 3.7V 750mAh 4.2mm 34mm 50mm
LP503048 3.7V 750mAh 5mm 30mm 48mm
LP753035 3.7V 750mAh 7.5mm 30mm 35mm
LP932730 3.7V 750mAh 9.3mm 27mm 30mm
LP603040 3.7V 750mAh 6mm 30mm 40mm
LP603046 3.7V 750mAh 6mm 30mm 46mm
LP603434 3.7V 750mAh 6mm 34mm 34mm
LP653439 3.7V 750mAh 6.5mm 34mm 39mm
LP732248 3.7V 750mAh 7.3mm 22mm 48mm
LP802440 3.7V 750mAh 8mm 24mm 40mm
LP962830 3.7V 780mAh 9.6mm 28mm 30mm
LP353562 3.7V 780mAh 3.5mm 35mm 62mm
LP732438 3.7V 780mAh 7.3mm 24mm 38mm
LP882734 3.7V 780mAh 8.8mm 27mm 34mm
LP553639 3.7V 790mAh 5.5mm 36mm 39mm
LP353759 3.7V 800mAh 3.5mm 37mm 59mm
LP702549 3.7V 800mAh 7mm 25mm 49mm
LP852835 3.7V 800mAh 8.5mm 28mm 35mm
LP463450 3.7V 800mAh 4.6mm 34mm 50mm
LP552360 3.7V 800mAh 5.5mm 23mm 60mm
LP553442 3.7V 800mAh 5.5mm 34mm 42mm
LP603443 3.7V 800mAh 6mm 34mm 43mm
LP632265 3.7V 800mAh 6.3mm 22mm 65mm
LP653043 3.7V 800mAh 6.5mm 30mm 43mm
LP702058 3.7V 800mAh 7mm 20mm 58mm
LP703040 3.7V 800mAh 7mm 30mm 40mm
LP732938 3.7V 800mAh 7.3mm 29mm 38mm
LP803035 3.7V 800mAh 8mm 30mm 35mm
LP852540 3.7V 800mAh 8.5mm 25mm 40mm
LP872045 3.7V 800mAh 8.7mm 20mm 45mm
LP483448 3.7V 820mAh 4.8mm 34mm 48mm
LP952537 3.7V 830mAh 9.5mm 25mm 37mm
LP303285 3.7V 850mAh 3mm 32mm 85mm
LP702060 3.7V 850mAh 7mm 20mm 60mm
LP962731 3.7V 850mAh 9.6mm 27mm 31mm
LP403759 3.7V 850mAh 4mm 37mm 59mm
LP483450 3.7V 850mAh 4.8mm 34mm 50mm
LP503450 3.7V 850mAh 5mm 34mm 50mm
LP503648 3.7V 850mAh 5mm 36mm 48mm
LP553444 3.7V 850mAh 5.5mm 34mm 44mm
LP583048 3.7V 850mAh 5.8mm 30mm 48mm
LP603048 3.7V 850mAh 6mm 30mm 48mm
LP783235 3.7V 850mAh 7.8mm 32mm 35mm
LP801672 3.7V 850mAh 8mm 16mm 72mm
LP801955 3.7V 850mAh 8mm 19mm 55mm
LP803235 3.7V 850mAh 8mm 32mm 35mm
LP952535 3.7V 850mAh 9.5mm 25mm 35mm
LP952540 3.7V 850mAh 9.5mm 25mm 40mm
LP533448 3.7V 870mAh 5.3mm 34mm 48mm
LP553048 3.7V 870mAh 5.5mm 30mm 48mm
LP603048 3.7V 870mAh 6mm 30mm 48mm
LP552080 3.7V 900mAh 5.5mm 20mm 80mm
LP903132 3.7V 900mAh 9mm 31mm 32mm
LP523450 3.7V 900mAh 5.2mm 34mm 50mm
LP603442 3.7V 900mAh 6mm 34mm 42mm
LP643639 3.7V 900mAh 6.4mm 36mm 39mm
LP902248 3.7V 900mAh 9mm 22mm 48mm
LP604038 3.7V 920mAh 6mm 40mm 38mm
LP523450 3.7V 950mAh 5.2mm 34mm 50mm
LP901859 3.7V 950mAh 9mm 18mm 59mm
LP414551 3.7V 950mAh 4.1mm 45mm 51mm
LP553450 3.7V 950mAh 5.5mm 34mm 50mm
LP603448 3.7V 950mAh 6mm 34mm 48mm
LP652265 3.7V 950mAh 6.5mm 22mm 65mm
LP652753 3.7V 950mAh 6.5mm 27mm 53mm
LP653048 3.7V 950mAh 6.5mm 30mm 48mm
LP674360 3.7V 950mAh 6.7mm 43mm 60mm
LP783237 3.7V 950mAh 7.8mm 32mm 37mm
LP753040 3.7V 960mAh 7.5mm 30mm 40mm
LP433562 3.7V 960mAh 4.3mm 35mm 62mm
LP673048 3.7V 970mAh 6.7mm 30mm 48mm
LP432782 3.7V 980mAh 4.3mm 27mm 82mm
LP186093 3.7V 980mAh 1.8mm 60mm 93mm
LP583450 3.7V 980mAh 5.8mm 34mm 50mm
LP653444 3.7V 980mAh 6.5mm 34mm 44mm
LP112344 3.7V 1000mAh 11mm 23mm 44mm
LP188170 3.7V 1000mAh 1.8mm 81mm 70mm
LP423494 3.7V 1000mAh 4.2mm 34mm 94mm
LP453465 3.7V 1000mAh 4.5mm 34mm 65mm
LP502196 3.7V 1000mAh 5mm 21mm 96mm
LP503455 3.7V 1000mAh 5mm 34mm 55mm
LP523450 3.7V 1000mAh 5.2mm 34mm 50mm
LP555560 3.7V 1000mAh 5.5mm 55mm 60mm
LP602560 3.7V 1000mAh 6mm 25mm 60mm
LP602760 3.7V 1000mAh 6mm 27mm 60mm
LP603347 3.7V 1000mAh 6mm 33mm 47mm
LP603450 3.7V 1000mAh 6mm 34mm 50mm
LP603648 3.7V 1000mAh 6mm 36mm 48mm
LP642272 3.7V 1000mAh 6.4mm 22mm 72mm
LP652272 3.7V 1000mAh 6.5mm 22mm 72mm
LP652760 3.7V 1000mAh 6.5mm 27mm 60mm
LP653347 3.7V 1000mAh 6.5mm 33mm 47mm
LP653560 3.7V 1000mAh 6.5mm 35mm 60mm
LP663245 3.7V 1000mAh 6.6mm 32mm 45mm
LP703048 3.7V 1000mAh 7mm 30mm 48mm
LP793245 3.7V 1000mAh 7.9mm 32mm 45mm
LP803450 3.7V 1000mAh 8mm 34mm 50mm
LP903040 3.7V 1000mAh 9mm 30mm 40mm
LP922250 3.7V 1000mAh 9.2mm 22mm 50mm
LP982737 3.7V 1000mAh 9.8mm 27mm 37mm
LP102746 3.7V 1000mAh 10mm 27mm 46mm
LP103035 3.7V 1000mAh 10mm 30mm 35mm

 

Some Tips Referred to Lipoly Battery Pack


Battery packs consist of one or more lipo cells. The arrangement of these cells determine the battery pack’s voltage, capacity, and C rating. The cells can be arrange in parallel and/or series where voltage is determined by the number of cells in series, and capacity by the number of blocks in parallel. All the cells in a battery should be of the same type to maintain similar cell characteristics. Mixing types can cause packs to under preform or deteriorate in an unsafe manner. Having a poorly matched or misused pack can also lead to unbalanced cells which can deteriorate your battery packs and lead to further complications.

Voltage. The pack’s rated voltage is determined by the number of lipo cells placed in series. Instead of indicating the voltage, packs will sometimes indicate the number of cells in series (indicated by #S, where # is the number of cells in series). To determine the voltage of these battery pack, you multiple the number of cells in series by the cell voltage (3.7v).
1S = 3.7V
2S = 7.4V
3S = 11.1V
4S = 14.8V

Capacity. The battery capacity is based on two things. The first is the capacity of a single cell, and second, how many blocks are placed in parallel (indicated on some packs as #P, where # is the # of parallel blocks). The reason we refer to these in blocks is because in order to double the capacity of a pack, the total number of cells cells must be double. On a 1S pack (single cell in series), a cell placed in parallel will the double the capacity. However, to double the capacity of a 2S pack, a 2S block must be placed in parallel with the existing block. Some examples:
1s2p = 2 cell (single cell voltage, twice the capacity)
2s1p = 2 cell (twice the voltage, single cell capacity)
2s3p = 6 cell (twice the voltage, three times the capacity)

C Rating – The final section criteria for battery packs is their C rating. The C rating of the battery is the maximum continuous discharge rating of the lipo cells and it determines how many amps your system can pull from the pack without overheating it. Discharging batteries at higher rates will raise their temperature and can lead to combustion.

To actually determine how many amps a battery can supply, multiply the battery pack’s Amp-Hour capacity by the C rating. An example of a 2000mAh battery pack at 10C:
2000mah / 1000 x 10C = 20 amps

Both capacity and C rating play an important role in determining the maximum discharge rating. Typical C ratings are 10C, 15C, 20C, 25C, 30C. Make sure the battery packs have the appropriate C rating to power your system.

Contact Us


Call: +86 (0) 136-0304-8616

Email: info@lipolybatteries.com

Advantages


  • 100% Tested Before Shipping
  • Custom Length & Connectors
  • Sample & Small Order Acceptable
  • Fast Lead Time 5-7 Days
  • Flexible Manufacturing OEM
  • Best Quality Control All Process
  • Design Company’s Good Partner
  • Get Quotation in 1 Business Day