600mAh LP102626 Li-polymer Battery Used for Smart Eye Massager
Too much screen time would result in digital eye strain, which include burning, itchiness, fatigue, blurred or double vision, we not let our eyes fully rest sometimes. The smart &wearable eye massager with a built-in 600mAh li-polymer battery can relieves eye strain and dark circles. Its unique design won’t obscure your sight which allows you to work and rest simultaneously. It is so low-weight and easy to carry, you can enjoy an eye massage when you’re at work, at home, or even outside.
Professional Eye Care | Five Adjustable Modes | Quiet &safe | Ergonomic Design | Lightweight &comfortable | Relax Anytime
The eye massager resolves eyes’ issues through EMS feature, red light feature and heating feature.
- EMS is a full-scale contraction exercise of the eyes, it would keep promoting blood circulation, repairing eye wrinkles, and preventing eye muscle aging.
- The red light of the eye massager can penetrate the skin, activate the cells, increase the natural production of supplemented collagen, and make the periocular skin younger and healthier.
- Working long hours or staying up late can make your eyes dry, sore and red. The eye massager can easily maintain a constant temperature and heating function, turn on the hot compress function with just pressing the button.
600mAh 3.7V Ultra-Thin Li-polymer Battery LP102626 Details
LiPo Battery Mechanical Specification Data Sheet | |
---|---|
Lipo Cell | LP102626 |
Lithium Battery PCM | Yes |
NTC | No |
Configuration | 1S1P |
Battery Weight | appr. 12g |
Lipo Battery Dimension | 10mm*26mm*26mm |
Lipo Battery Rated Capacity | 600mAh min, 610mAh typ. |
Lithium Polymer Battery Nominal Voltage | 3.7V |
Lipo Battery Wat-Hour Rating | 2.22Wh |
Max. Operating Voltage Range | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 300mA |
Discharge Current | 600mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C | 500 cycles ≥ 80% |
Hot Sales 3.7V 600mAh Li-Polymer Battery List
ModelH | Voltage | Capacity | Thickness | Width | Length |
---|---|---|---|---|---|
LP102626 | 3.7V | 600mAh | 10mm | 26mm | 26mm |
LP392270 | 3.7V | 600mAh | 3.9mm | 22mm | 70mm |
LP503040 | 3.7V | 600mAh | 5mm | 30mm | 40mm |
LP602447 | 3.7V | 600mAh | 6mm | 24mm | 47mm |
LP603035 | 3.7V | 600mAh | 6mm | 30mm | 35mm |
LP672045 | 3.7V | 600mAh | 6.7mm | 20mm | 45mm |
LP802040 | 3.7V | 600mAh | 8mm | 20mm | 40mm |
LP852730 | 3.7V | 600mAh | 8.5mm | 27mm | 30mm |
LP403648 | 3.7V | 600mAh | 4mm | 36mm | 48mm |
LP502845 | 3.7V | 600mAh | 5mm | 28mm | 45mm |
LP503040 | 3.7V | 600mAh | 5mm | 30mm | 40mm |
LP503043 | 3.7V | 600mAh | 5mm | 30mm | 43mm |
LP552548 | 3.7V | 600mAh | 5.5mm | 25mm | 48mm |
LP602740 | 3.7V | 600mAh | 6mm | 27mm | 40mm |
LP742240 | 3.7V | 600mAh | 7.4mm | 22mm | 40mm |
LP802048 | 3.7V | 600mAh | 8mm | 20mm | 48mm |
LP902035 | 3.7V | 600mAh | 9mm | 20mm | 35mm |
LP102034 | 3.7V | 600mAh | 10mm | 20mm | 34mm |
LP102231 | 3.7V | 600mAh | 10mm | 22mm | 31mm |
Other Li-Polymer Battery Applications
- EEG Sub-hairline Adhesive Electrodes
- TWS Bluetooth Earphones
- Smart Electric Screwdriver
- Intelligent Scanning &Translating Pen
- Body-worn Camera
- Super Anti-Mosquito Device
- The Holographic AI Companions
- Hand-Held Mini Printer
- The Smallest Wireless Mouse
- Smart Robot for Cat
- GPS Tracker
- OLED HMD with Dolby Digital 5.1 Headphone
- Wireless Keyboard Set
- Hand-held Power Scrubber
- The Portable Massager
- The Smart Tape Measure