5200mAh LP855290 Li-polymer Battery for the 5K OLED HMD with Dolby Digital 5.1 Headphone
The HDM(Head Mounted Display) which equipped 5200mAh li-polymer battery has a real theatrical immersive experience with fantastic video and audio quality, making the device a true mobile cinema. It invigorates your movie, TV or gaming experience, and escalates your daily entertainment to a new level.
Each of the two screens delivers the astonishing 2560×1440 pixels, higher-resolution brings a sharper image with more details.
The micro-OLED technology used in the delivers an ultra-high contrast ratio of 500,000:1 while not causing eye strain or fatigue. On our screens, colors are more vibrant and brighter.
An OLED screen responds super fast. As a result, motion blur is mostly eliminated when displaying fast-moving objects. It also helps reduce motion sickness when watching VR content.
Integrated headphones | True mobility &compatible | Long-session comfortableness | Truly immersive experience | A 3D experience | Cinematic sound
- 66° Wide, 1200’’ Diagonally. Its screen is equivalent to 1200’’ from a 20m distance or 66° wide left-to-right. That is wider than the 54° screens in most cinemas.
- 38 PPD. It is the only HMD that can achieve both a wide FOV and satisfy the PPD (Pixel per Degree) standard for movie theaters. Normally, one has to compromise between image quality and image size. With this HDM, you can have them both!
- No Latticing. The HDM doesn’t have the latticing issues as with other low-resolution HMDs. The image is sharp and smooth.
5200mAh 3.7V LP855290 Li-Polymer Battery Data Sheet
LP855290 Rechargeable Lithium Polymer Battery Specification Data Sheet | |
---|---|
Lipo Cell | LP855290 |
Lithium Battery PCM | Yes |
NTC | No |
Configuration | 1S1P |
Battery Weight | appr. 104g |
Lipo Battery Dimension | 8.5mm*52mm*90mm |
Lipo Battery Rated Capacity | 5200mAh min, 5210mAh typ. |
Lithium Polymer Battery Nominal Voltage | 3.7V |
Lipo Battery Wat-Hour Rating | 19.24Wh |
Max. Operating Voltage Range | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 2600mA |
Discharge Current | 5200mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C | 500 cycles ≥ 80% |
Hot Sales 5000mAh+ 3.7V Lithium Polymer Battery List
Model | Voltage | Capacity | Thickness | Width | Length |
---|---|---|---|---|---|
LP3879137 | 3.7V | 5000mAh | 3.8mm | 79mm | 137mm |
LP4984103 | 3.7V | 5000mAh | 4.9mm | 84mm | 103mm |
LP8063164 | 3.7V | 5000mAh | 8mm | 63mm | 164mm |
LP8542115 | 3.7V | 5000mAh | 8.5mm | 42mm | 115mm |
LP125278 | 3.7V | 5000mAh | 12mm | 52mm | 78mm |
LP855290 | 3.7V | 5200mAh | 8.5mm | 52mm | 90mm |
LP9035135 | 3.7V | 5200mAh | 9mm | 35mm | 135mm |
LP924990 | 3.7V | 5300mAh | 9.2mm | 49mm | 90mm |
LP115472 | 3.7V | 5400mAh | 11mm | 54mm | 72mm |
LP816488 | 3.7V | 5400mAh | 8.1mm | 64mm | 88mm |
LP124585 | 3.7V | 5500mAh | 12mm | 45mm | 85mm |
LP7855105 | 3.7V | 5500mAh | 7.8mm | 55mm | 105mm |
LP6066113 | 3.7V | 5500mAh | 6mm | 66mm | 113mm |
LP856980 | 3.7V | 5600mAh | 8.5mm | 69mm | 80mm |
LP114190 | 3.7V | 5700mAh | 11mm | 41mm | 90mm |
LP7555115 | 3.7V | 5700mAh | 7.5mm | 55mm | 115mm |
LP546696 | 3.7V | 5700mAh | 5.4mm | 66mm | 96mm |
LP104696 | 3.7V | 5800mAh | 10mm | 46mm | 96mm |
LP105974 | 3.7V | 5800mAh | 10mm | 59mm | 74mm |
LP986771 | 3.7V | 5800mAh | 9.8mm | 67mm | 71mm |
LP7548118 | 3.7V | 5800mAh | 7.5mm | 48mm | 118mm |
LP905298 | 3.7V | 5900mAh | 9mm | 52mm | 98mm |
LP8063100 | 3.7V | 6000mAh | 8mm | 63mm | 100mm |
LP8542136 | 3.7V | 6000mAh | 8.5mm | 42mm | 136mm |
LP965292 | 3.7V | 6000mAh | 9.6mm | 52mm | 92mm |
Other Lithium Polymer Battery Applications
400mAh Lithium Polymer Battery Applied to the Smart Tape Measure
The smart tape measure is equipped with built-in 400mAh rechargeable lithium polymer battery that will last over 15 hours of constant measuring, dedicated to improving your health and fitness.
100mAh Small Lithium Polymer Battery Used for The Portable Massager
Now, sedentary lifestyle makes most people are more likely to get neck, shoulder, arm, and back pain, the ultra-thin massager with build-in 100mAh lipo battery is portable and can help you relief the pain.
2000mAh Lipoly Battery Used for Hand-held Power Scrubber
Are you worrying about endless cleaning housework? Try the hand-held power scrubber with built-in 2000mAh rechargeable lipoly battery, it will help achieve a new level of hygiene in less time.
5000mAh Lipo Battery Using In Wireless Keyboard Set
Are you tired of dull-colored keyboards? Try the vibrant & elaborately Wireless Keyboard Set with built-in 5000mAh rechargeable lipoly battery, which would make your works and workspace funny.