500mAh LP601371 Lithium Ion Battery Used for Smart Electric Screwdriver
500mAh high-energy lithium ion battery and ultra-precision flexible circuit board will ensures the smart electric screwdriver’s uninterrupted work for 2 hours; 350mAh lithium polymer battery is using in the mini one and its uninterrupted work for 1 hours. And the smart screwdriver was designed as the shape of pen, whose advantage is light weight and slick. Basing on 32-bit micro-processor, the screwdriver’s smart rotary motion and electrical torque are extremely precise and accurate.
It has the latest smart-motion control &electric-powered function
- Smart rotary motions. There are 5 torque options(A-1-2-3-4): 1 for maximum torque mode(2.0kgf.cm), 2 for high torque mode(1.5kgf.cm), 3 for medium torque mode(1.0kgf.cm) and 4 for low torque mode(0.5kgf.cm), you don’t need to twist the screw manually and just choose the suitable torque mode to operate. Mode A for smart rotary motion control. It features a continuously variable transmission, which allows for stepless speed’s changes and maximum flexibility. The larger the angle, the higher speed you will achieve, and the maximum rate is 200 RPM.
- OLED indicator. It features a built-in OLED indicator. A pilot lamp showing the drill direction, torque and battery power. When switching the drilling direction or adjusting the torque, you’ll always see the exact setting.
- Lightweight. Use top-grade aluminium alloy material to reduce its overall weight greatly, only 52g. Its height 136mm and diameter 15mm, really easy to carry.
- The four shadowless LED light. It is installed four shadowless LED lights on the head. It’s the same LED technique as ones which used in surgery. Shadowless so you will never miss anything.
LP601371 3.7V 500mAh Lithium Ion Battery Data Sheet
LP601317 Lithium Ion Battery Specification Data Sheet | |
---|---|
Lipo Cell | LP601371 |
Lithium Battery PCM | Yes |
NTC | No |
Configuration | 1S1P |
Battery Weight | appr. 10g |
Lipo Battery Dimension | 6mm*13mm*71mm |
Lipo Battery Rated Capacity | 500mAh min, 510mAh typ. |
Lithium Polymer Battery Nominal Voltage | 3.7V |
Lipo Battery Wat-Hour Rating | 1.85Wh |
Max. Operating Voltage Range | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 250mA |
Discharge Current | 500mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C | 500 cycles ≥ 80% |
Best Selling of 500mAh 3.7V Lithium Ion Polymer Battery
500mAh Lithium Polymer Battery 3.7v LP502060, size: 5mmx20mmx60mm
500mAh Rechargeable Lipo Battery 3.7v LP603030, size: 6mmx30mmx30mm
500mAh Lithium Ion Polymer Battery 3.7v LP902030, size: 9mmx20mmx30mm
Hot Sales 3.7V 500mAh+ Lithium Ion Polymer Battery List
No. | Model | Thickness*Width*Length | Voltage | Capacity |
---|---|---|---|---|
1 | LP601371 | 6mm*13mm*71mm | 3.7V | 500mAh |
2 | LP101537 | 10mm*15mm*37mm | 3.7V | 500mAh |
3 | LP701747 | 7mm*17mm*47mm | 3.7V | 500mAh |
4 | LP851838 | 8.5mm*18mm*38mm | 3.7V | 500mAh |
5 | LP731942 | 7.3mm*19mm*42mm | 3.7V | 500mAh |
6 | LP902030 | 9mm*20mm*30mm | 3.7V | 500mAh |
7 | LP922030 | 9.2mm*20mm*30mm | 3.7V | 500mAh |
8 | LP802033 | 8mm*20mm*33mm | 3.7V | 500mAh |
9 | LP822035 | 8.2mm*20mm*35mm | 3.7V | 500mAh |
10 | LP652039 | 6.5mm*20mm*39mm | 3.7V | 500mAh |
11 | LP702039 | 7mm*20mm*39mm | 3.7V | 500mAh |
12 | LP802231 | 8mm*22mm*31mm | 3.7V | 500mAh |
13 | LP602240 | 6mm*22mm*40mm | 3.7V | 500mAh |
14 | LP802331 | 8mm*23mm*31mm | 3.7V | 500mAh |
15 | LP702332 | 7mm*23mm*32mm | 3.7V | 500mAh |
16 | LP542435 | 5.4mm*24mm*35mm | 3.7V | 500mAh |
17 | LP802528 | 8mm*25mm*28mm | 3.7V | 500mAh |
18 | LP862528 | 8.6mm*25mm*28mm | 3.7V | 500mAh |
19 | LP622530 | 6.2mm*25mm*30mm | 3.7V | 500mAh |
20 | LP702530 | 7mm*25mm*30mm | 3.7V | 500mAh |
21 | LP732530 | 7.3mm*25mm*30mm | 3.7V | 500mAh |
22 | LP622533 | 6.2mm*25mm*33mm | 3.7V | 500mAh |
23 | LP602534 | 6mm*25mm*34mm | 3.7V | 500mAh |
24 | LP502540 | 5mm*25mm*40mm | 3.7V | 500mAh |
25 | LP552540 | 5.5mm*25mm*40mm | 3.7V | 500mAh |
26 | LP682631 | 6.8mm*26mm*31mm | 3.7V | 500mAh |
27 | LP632633 | 6.3mm*26mm*33mm | 3.7V | 500mAh |
28 | LP652633 | 6.5mm*26mm*33mm | 3.7V | 500mAh |
29 | LP503040 | 5mm*30mm*40mm | 3.7V | 500mAh |
30 | LP244753 | 2.4mm*47mm*53mm | 3.7V | 500mAh |
31 | LP502060 | 5mm*20mm*60mm | 3.7V | 500mAh |
32 | LP702332 | 7mm*23mm*32mm | 3.7V | 515mAh |
33 | LP571560 | 5.7mm*15mm*60mm | 3.7V | 520mAh |
34 | LP901642 | 9mm*16mm*42mm | 3.7V | 520mAh |
35 | LP901837 | 9mm*18mm*37mm | 3.7V | 520mAh |
36 | LP652433 | 6.5mm*24mm*33mm | 3.7V | 520mAh |
37 | LP603030 | 6mm*30mm*30mm | 3.7V | 520mAh |
38 | LP641463 | 6.4mm*14mm*63mm | 3.7V | 525mAh |
39 | LP782730 | 7.8mm*27mm*30mm | 3.7V | 530mAh |
40 | LP652040 | 6.5mm*20mm*40mm | 3.7V | 540mAh |
41 | LP463438 | 4.6mm*34mm*38mm | 3.7V | 540mAh |
42 | LP961838 | 9.6mm*18mm*38mm | 3.7V | 550mAh |
43 | LP591944 | 5.9mm*19mm*44mm | 3.7V | 550mAh |
44 | LP702335 | 7mm*23mm*35mm | 3.7V | 550mAh |
45 | LP752335 | 7.5mm*23mm*35mm | 3.7V | 550mAh |
46 | LP702338 | 7mm*23mm*38mm | 3.7V | 550mAh |
47 | LP842528 | 8.4mm*25mm*28mm | 3.7V | 550mAh |
48 | LP632634 | 6.3mm*26mm*34mm | 3.7V | 550mAh |
49 | LP502936 | 5mm*29mm*36mm | 3.7V | 550mAh |
50 | LP503038 | 5mm*30mm*38mm | 3.7V | 550mAh |
51 | LP553040 | 5.5mm*30mm*40mm | 3.7V | 550mAh |
52 | LP561563 | 5.6mm*15mm*63mm | 3.7V | 560mAh |
53 | LP403841 | 4mm*38mm*41mm | 3.7V | 560mAh |
54 | LP751942 | 7.5mm*19mm*42mm | 3.7V | 570mAh |
55 | LP502058 | 5mm*20mm*58mm | 3.7V | 580mAh |
56 | LP562148 | 5.6mm*21mm*48mm | 3.7V | 580mAh |
57 | LP582148 | 5.8mm*21mm*48mm | 3.7V | 580mAh |
58 | LP612343 | 6.1mm*23mm*43mm | 3.7V | 580mAh |
59 | LP403048 | 4mm*30mm*48mm | 3.7V | 580mAh |
60 | LP353442 | 3.5mm*34mm*42mm | 3.7V | 580mAh |
61 | LP652041 | 6.5mm*20mm*41mm | 3.7V | 590mAh |
Lithium Ion Polymer Battery Applications
400mAh Lithium Polymer Battery Applied to the Smart Tape Measure
The smart tape measure is equipped with built-in 400mAh rechargeable lithium polymer battery that will last over 15 hours of constant measuring, dedicated to improving your health and fitness.
100mAh Small Lithium Polymer Battery Used for The Portable Massager
Now, sedentary lifestyle makes most people are more likely to get neck, shoulder, arm, and back pain, the ultra-thin massager with build-in 100mAh lipo battery is portable and can help you relief the pain.
2000mAh Lipoly Battery Used for Hand-held Power Scrubber
Are you worrying about endless cleaning housework? Try the hand-held power scrubber with built-in 2000mAh rechargeable lipoly battery, it will help achieve a new level of hygiene in less time.
5000mAh Lipo Battery Using In Wireless Keyboard Set
Are you tired of dull-colored keyboards? Try the vibrant & elaborately Wireless Keyboard Set with built-in 5000mAh rechargeable lipoly battery, which would make your works and workspace funny.