LP906070 5000mAh Lipoly Rechargeable Battery for Wireless Keyboard Set
The vibrant Wireless Keyboard Set of computer accessories aimed to boost your mood through color. By blending fashion-forward hues with ergonomic round forms, we created refined the wireless keyboard set with built-in 5000mAh and 1000mAh rechargeable lithium battery that will not only improve your productivity but also make a special style for your workspace.
- Embracing round design. Every corner, line, and edge follows a unified curved form for ergonomic comfort and refined beauty. Its unique edge-less design is for visually soothing and soft to the touch.
- Dual function control knob. By simply turning the knob, you can increase or decrease volume and push down for mute. When holding ‘FN’ while turning the knob, you can increase or decrease the backlight brightness, and push down to cycle between 21 backlight modes.
- 21 backlight modes. There are 21 backlight modes to choose from, you can pick from a variety of different light settings for the perfect visual experience. With the backlight on, a lighter-toned color shines through-giving you a total of 4 different color visuals all in one keyboard.
- PBT double-shot keycaps. Its custom PBT double-shot keycaps create a light and dark color contrast between the keycap and font – displaying two-color effects with the backlight on and off. By adding laser-etched font, the keys will never fade away with time and usage.
- Gateron mechanical switches. Popular for typing and programming, Gateron Blue mechanical switches are clicky with responsive haptic feedback. With an average of 50 Million actuations, expect a long lifespan with these reliable mechanical switches.
- Bluetooth &USB interface. A switch on the back of the keyboard allows you to easily choose between USB or Bluetooth connectivity. In USB mode, simply connect the included Type-C cable for a wired connection; in Bluetooth mode, easily pair the device with your computer with a strong Bluetooth 5.0 connection and switch between up to 3 Bluetooth devices.
- Designed for Mac &PC. For ultimate versatility, this keyboard is fully compatible with Mac and PC operating systems. The keyboards come with hybrid Operating System keycaps which display both OS icons. This allows users to use either PC or Mac without swapping out keycaps.
- Long-lasting battery. The large 5000 mAh lithium polymer rechargeable battery can be used for up to several months on a single charge in the case of the backlight off (depending on usage).
- Standalone calculator. The number pad functions as a standalone calculator when not used as a number pad, two-in-one. Calculator function keys were built specifically for all calculator necessities. By toggling the switch on the top, users can connect to any device in Bluetooth or USB Mode to use as a number pad.
- Translucent frost design for the mouse. The gold scroll wheel and ring highlight the soft touch of the translucent frost body, a curved and round form that perfectly fits in your palms.
- Bluetooth &RF interface. With two wireless options, the mouse can connect wirelessly with the backward compatible Bluetooth 5.0 or with the included RF USB Dongle for devices without Bluetooth capabilities.
- 3 DPI settings. The highly accurate PixArt PAW 3212 optical sensor comes with adjustable DPI settings at 1000, 1600, or 2400 dpi for reliable tracking.
5000mAh 3.7V LP906070 Lipoly Battery Data Sheet
LP906070 Rechargeable Lithium Polymer Battery Specification Data Sheet | |
---|---|
Lipo Cell | LP906070 |
Lithium Battery PCM | Yes |
NTC | No |
Configuration | 1S1P |
Battery Weight | appr. 100g |
Lipo Battery Dimension | 9mm*60mm*70mm |
Lipo Battery Rated Capacity | 5000mAh min, 5010mAh typ. |
Lithium Polymer Battery Nominal Voltage | 3.7V |
Lipo Battery Wat-Hour Rating | 18.5Wh |
Max. Operating Voltage Range | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 2500mA |
Discharge Current | 5000mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C | 500 cycles ≥ 80% |
5000mAh 3.7V Rechargeable Lipoly Battery List
Model | Capacity | Voltage | Thickness | Width | Length |
---|---|---|---|---|---|
LP3879137 | 5000mAh | 3.7V | 3.8mm | 79mm | 137mm |
LP4984103 | 5000mAh | 3.7V | 4.9mm | 84mm | 103mm |
LP8063164 | 5000mAh | 3.7V | 8mm | 63mm | 164mm |
LP8542115 | 5000mAh | 3.7V | 8.5mm | 42mm | 115mm |
LP125278 | 5000mAh | 3.7V | 12mm | 52mm | 78mm |
LP124080 | 5000mAh | 3.7V | 12mm | 40mm | 80mm |
LP124770 | 5000mAh | 3.7V | 12mm | 47mm | 70mm |
LP124861 | 5000mAh | 3.7V | 12mm | 48mm | 61mm |
LP125278 | 5000mAh | 3.7V | 12mm | 52mm | 78mm |
LP125465 | 5000mAh | 3.7V | 12mm | 54mm | 65mm |
LP125860 | 5000mAh | 3.7V | 12mm | 58mm | 60mm |
LP115075 | 5000mAh | 3.7V | 11mm | 50mm | 75mm |
LP115271 | 5000mAh | 3.7V | 11mm | 52mm | 71mm |
LP104479 | 5000mAh | 3.7V | 10mm | 44mm | 79mm |
LP105080 | 5000mAh | 3.7V | 10mm | 50mm | 80mm |
LP105374 | 5000mAh | 3.7V | 10mm | 53mm | 74mm |
LP106090 | 5000mAh | 3.7V | 10mm | 60mm | 90mm |
LP106168 | 5000mAh | 3.7V | 10mm | 61mm | 68mm |
LP985166 | 5000mAh | 3.7V | 9.8mm | 51mm | 66mm |
LP965673 | 5000mAh | 3.7V | 9.6mm | 56mm | 73mm |
LP954190 | 5000mAh | 3.7V | 9.5mm | 41mm | 90mm |
LP954896 | 5000mAh | 3.7V | 9.5mm | 48mm | 96mm |
LP955378 | 5000mAh | 3.7V | 9.5mm | 53mm | 78mm |
LP955465 | 5000mAh | 3.7V | 9.5mm | 54mm | 65mm |
LP955880 | 5000mAh | 3.7V | 9.5mm | 58mm | 80mm |
LP915087 | 5000mAh | 3.7V | 9.1mm | 50mm | 87mm |
LP9034128 | 5000mAh | 3.7V | 9mm | 34mm | 128mm |
LP904890 | 5000mAh | 3.7V | 9mm | 48mm | 90mm |
LP906772 | 5000mAh | 3.7V | 9mm | 67mm | 72mm |
LP886174 | 5000mAh | 3.7V | 8.8mm | 61mm | 74mm |
LP886570 | 5000mAh | 3.7V | 8.8mm | 65mm | 70mm |
LP865776 | 5000mAh | 3.7V | 8.6mm | 57mm | 76mm |
LP845590 | 5000mAh | 3.7V | 8.4mm | 55mm | 90mm |
LP8347112 | 5000mAh | 3.7V | 8.3mm | 47mm | 112mm |
LP8358101 | 5000mAh | 3.7V | 8.3mm | 58mm | 101mm |
LP805575 | 5000mAh | 3.7V | 8mm | 55mm | 75mm |
LP805590 | 5000mAh | 3.7V | 8mm | 55mm | 90mm |
LP805595 | 5000mAh | 3.7V | 8mm | 55mm | 95mm |
LP806090 | 5000mAh | 3.7V | 8mm | 60mm | 90mm |
LP806095 | 5000mAh | 3.7V | 8mm | 60mm | 95mm |
LP806583 | 5000mAh | 3.7V | 8mm | 65mm | 83mm |
LP785484 | 5000mAh | 3.7V | 7.8mm | 54mm | 84mm |
LP766885 | 5000mAh | 3.7V | 7.6mm | 68mm | 85mm |
LP7545122 | 5000mAh | 3.7V | 7.5mm | 45mm | 122mm |
LP7555103 | 5000mAh | 3.7V | 7.5mm | 55mm | 103mm |
LP756570 | 5000mAh | 3.7V | 7.5mm | 65mm | 70mm |
LP7350107 | 5000mAh | 3.7V | 7.3mm | 50mm | 107mm |
LP7248115 | 5000mAh | 3.7V | 7.2mm | 48mm | 115mm |
LP725888 | 5000mAh | 3.7V | 7.2mm | 58mm | 88mm |
LP715692 | 5000mAh | 3.7V | 7.1mm | 56mm | 92mm |
LP705590 | 5000mAh | 3.7V | 7mm | 55mm | 90mm |
LP7059101 | 5000mAh | 3.7V | 7mm | 59mm | 101mm |
LP6856105 | 5000mAh | 3.7V | 6.8mm | 56mm | 105mm |
LP686095 | 5000mAh | 3.7V | 6.8mm | 60mm | 95mm |
LP6757105 | 5000mAh | 3.7V | 6.7mm | 57mm | 105mm |
LP6647112 | 5000mAh | 3.7V | 6.6mm | 47mm | 112mm |
LP6649106 | 5000mAh | 3.7V | 6.6mm | 49mm | 106mm |
LP667866 | 5000mAh | 3.7V | 6.6mm | 78mm | 66mm |
LP6557105 | 5000mAh | 3.7V | 6.5mm | 57mm | 105mm |
LP656395 | 5000mAh | 3.7V | 6.5mm | 63mm | 95mm |
LP6565125 | 5000mAh | 3.7V | 6.5mm | 65mm | 125mm |
LP6457108 | 5000mAh | 3.7V | 6.4mm | 57mm | 108mm |
LP646191 | 5000mAh | 3.7V | 6.4mm | 61mm | 91mm |
LP6256105 | 5000mAh | 3.7V | 6.2mm | 56mm | 105mm |
LP626290 | 5000mAh | 3.7V | 6.2mm | 62mm | 90mm |
LP626595 | 5000mAh | 3.7V | 6.2mm | 65mm | 95mm |
LP626699 | 5000mAh | 3.7V | 6.2mm | 66mm | 99mm |
LP6053128 | 5000mAh | 3.7V | 6mm | 53mm | 128mm |
LP6060110 | 5000mAh | 3.7V | 6mm | 60mm | 110mm |
LP6065125 | 5000mAh | 3.7V | 6mm | 65mm | 125mm |
LP606684 | 5000mAh | 3.7V | 6mm | 66mm | 84mm |
LP5864100 | 5000mAh | 3.7V | 5.8mm | 64mm | 100mm |
LP586888 | 5000mAh | 3.7V | 5.8mm | 68mm | 88mm |
LP5666113 | 5000mAh | 3.7V | 5.6mm | 66mm | 113mm |
LP5556136 | 5000mAh | 3.7V | 5.5mm | 56mm | 136mm |
LP5565110 | 5000mAh | 3.7V | 5.5mm | 65mm | 110mm |
LP5565113 | 5000mAh | 3.7V | 5.5mm | 65mm | 113mm |
LP5360105 | 5000mAh | 3.7V | 5.3mm | 60mm | 105mm |
LP538090 | 5000mAh | 3.7V | 5.3mm | 80mm | 90mm |
LP5254138 | 5000mAh | 3.7V | 5.2mm | 54mm | 138mm |
LP5070102 | 5000mAh | 3.7V | 5mm | 70mm | 102mm |
LP5070115 | 5000mAh | 3.7V | 5mm | 70mm | 115mm |
LP509095 | 5000mAh | 3.7V | 5mm | 90mm | 95mm |
LP4776110 | 5000mAh | 3.7V | 4.7mm | 76mm | 110mm |
LP4667115 | 5000mAh | 3.7V | 4.6mm | 67mm | 115mm |
LP45102120 | 5000mAh | 3.7V | 4.5mm | 102mm | 120mm |
LP4080113 | 5000mAh | 3.7V | 4mm | 80mm | 113mm |
LP3710398 | 5000mAh | 3.7V | 3.7mm | 103mm | 98mm |
LP3596105 | 5000mAh | 3.7V | 3.5mm | 96mm | 105mm |
LP32103100 | 5000mAh | 3.7V | 3.2mm | 103mm | 100mm |
LP3095123 | 5000mAh | 3.7V | 3mm | 95mm | 123mm |
LP27108150 | 5000mAh | 3.7V | 2.7mm | 108mm | 150mm |
LP26108143 | 5000mAh | 3.7V | 2.6mm | 108mm | 143mm |
Other Lipoly Battery Applications
400mAh Lithium Polymer Battery Applied to the Smart Tape Measure
The smart tape measure is equipped with built-in 400mAh rechargeable lithium polymer battery that will last over 15 hours of constant measuring, dedicated to improving your health and fitness.
100mAh Small Lithium Polymer Battery Used for The Portable Massager
Now, sedentary lifestyle makes most people are more likely to get neck, shoulder, arm, and back pain, the ultra-thin massager with build-in 100mAh lipo battery is portable and can help you relief the pain.