400mAh LP852525 Lithium Polymer Battery for The Smart Tape Measure
Although we shouldn’t obsess over the weight or some else numbers, these metrics do help us monitor our status and sometimes even provide motivation for a healthier and more active lifestyle.
Taking body size measurements is essential for anyone who wants to track, monitor, and see the results of a healthy, active lifestyle. When we’re trying hard to get into better shape, setting a clear goal and understanding your progress helps you take control of your workouts and stay motivated.
However, even the myriad of fitness trackers and smart scales in the market don’t tell the whole story. Missing part: body size. Compared to weight or BMI, measuring your body size is also superior in detecting health risks such as diabetes, hypertension and cardiovascular disease.
It works with its dedicated app that syncs your size measurements. You can also set a goal and look at the trend for different body parts. We recommend measuring once every few weeks at the same time, after you wake up and before you have your breakfast, for consistency.
Whether your goal is to lose weight, gain muscle or become more toned, taking body size measurements can help keep you motivated to continue pushing towards your goals. See yourself with the app available for iOS and Android, so you can find and stay on the right path.
Wrap the retractable tape around the body part you wish to measure and use the easy-lock hook to securely fasten the tape. You can also fine-tune the tightness of the tape by scrolling its gear. Press the save button to send your measurement to the mobile app on your smartphone.
Uses a retractable fiberglass tape that is perfect for measuring your body. The flexible tape extends up to 59in (150cm) and comes printed with both imperial and metric markings. Its cross-fiberglass construction provides extra strength and durability.
The easy-lock hook mechanism makes it easy to measure your body all by yourself. Simply push the tape tip into its hook to create a loop around any part of your body. Take full control of the measuring process by scrolling its gear with your finger. You can fine-tune the tape’s tightness to a perfect, snug fit. Change units anytime, with a single button click. You can choose from fractional inches, millimeters, and centimeters.
Don’t worry about replacing batteries. The smart tape measure is equipped with a 400mAh rechargeable Li-Po battery that will last over 15 hours of constant measuring. You can use the included micro USB cable or any other in your drawer to quickly charge it anytime.
400mAh 3.7V LP852525 Li Polymer Battery Data Sheet
LP852525 Rechargeable Lithium Polymer Battery Specification Data Sheet | |
---|---|
Lipo Cell | LP852525 |
Lithium Battery PCM | Yes |
NTC | No |
Configuration | 1S1P |
Battery Weight | appr. 8g |
Lipo Battery Dimension | 8.5mm*25mm*25mm |
Lipo Battery Rated Capacity | 400mAh min, 410mAh typ. |
Lithium Polymer Battery Nominal Voltage | 3.7V |
Lipo Battery Wat-Hour Rating | 1.48Wh |
Max. Operating Voltage Range | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 200mA |
Discharge Current | 400mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Expected Cycle Life @ (0.5C/0.5C) @ 23±5°C | 500 cycles ≥ 80% |
400mAh 3.7V Li Polymer Battery List
Model | Voltage | Capacity | Thickness | Width | Length |
---|---|---|---|---|---|
LP204355 | 3.7V | 400mAh | 2mm | 43mm | 55mm |
LP224243 | 3.7V | 400mAh | 2.2mm | 42mm | 43mm |
LP253347 | 3.7V | 400mAh | 2.5mm | 33mm | 47mm |
LP253741 | 3.7V | 400mAh | 2.5mm | 37mm | 41mm |
LP254337 | 3.7V | 400mAh | 2.5mm | 43mm | 37mm |
LP273842 | 3.7V | 400mAh | 2.7mm | 38mm | 42mm |
LP293345 | 3.7V | 400mAh | 2.9mm | 33mm | 45mm |
LP303048 | 3.7V | 400mAh | 3mm | 30mm | 48mm |
LP303540 | 3.7V | 400mAh | 3mm | 35mm | 40mm |
LP303049 | 3.7V | 400mAh | 3mm | 30mm | 49mm |
LP303840 | 3.7V | 400mAh | 3mm | 38mm | 40mm |
LP323442 | 3.7V | 400mAh | 3.2mm | 34mm | 42mm |
LP333743 | 3.7V | 400mAh | 3.3mm | 37mm | 43mm |
LP352745 | 3.7V | 400mAh | 3.5mm | 27mm | 45mm |
LP374036 | 3.7V | 400mAh | 3.7mm | 40mm | 36mm |
LP403048 | 3.7V | 400mAh | 4mm | 30mm | 48mm |
LP401946 | 3.7V | 400mAh | 4mm | 19mm | 46mm |
LP402248 | 3.7V | 400mAh | 4mm | 22mm | 48mm |
LP402743 | 3.7V | 400mAh | 4mm | 27mm | 43mm |
LP403035 | 3.7V | 400mAh | 4mm | 30mm | 35mm |
LP421468 | 3.7V | 400mAh | 4.2mm | 14mm | 68mm |
LP423034 | 3.7V | 400mAh | 4.2mm | 30mm | 34mm |
LP432535 | 3.7V | 400mAh | 4.3mm | 25mm | 35mm |
LP432543 | 3.7V | 400mAh | 4.3mm | 25mm | 43mm |
LP452248 | 3.7V | 400mAh | 4.5mm | 22mm | 48mm |
LP451565 | 3.7V | 400mAh | 4.5mm | 15mm | 65mm |
LP452538 | 3.7V | 400mAh | 4.5mm | 25mm | 38mm |
LP452827 | 3.7V | 400mAh | 4.5mm | 28mm | 27mm |
LP462045 | 3.7V | 400mAh | 4.6mm | 20mm | 45mm |
LP483030 | 3.7V | 400mAh | 4.8mm | 30mm | 30mm |
LP501943 | 3.7V | 400mAh | 5mm | 19mm | 43mm |
LP502535 | 3.7V | 400mAh | 5mm | 25mm | 35mm |
LP503030 | 3.7V | 400mAh | 5mm | 30mm | 30mm |
LP503035 | 3.7V | 400mAh | 5mm | 30mm | 35mm |
LP501653 | 3.7V | 400mAh | 5mm | 16mm | 53mm |
LP502040 | 3.7V | 400mAh | 5mm | 20mm | 40mm |
LP502438 | 3.7V | 400mAh | 5mm | 24mm | 38mm |
LP502528 | 3.7V | 400mAh | 5mm | 25mm | 28mm |
LP502730 | 3.7V | 400mAh | 5mm | 27mm | 30mm |
LP511845 | 3.7V | 400mAh | 5.1mm | 18mm | 45mm |
LP512724 | 3.7V | 400mAh | 5.1mm | 27mm | 24mm |
LP522025 | 3.7V | 400mAh | 5.2mm | 20mm | 25mm |
LP532831 | 3.7V | 400mAh | 5.3mm | 28mm | 31mm |
LP542338 | 3.7V | 400mAh | 5.4mm | 23mm | 38mm |
LP542535 | 3.7V | 400mAh | 5.4mm | 25mm | 35mm |
LP542630 | 3.7V | 400mAh | 5.4mm | 26mm | 30mm |
LP543026 | 3.7V | 400mAh | 5.4mm | 30mm | 26mm |
LP552138 | 3.7V | 400mAh | 5.5mm | 21mm | 38mm |
LP551460 | 3.7V | 400mAh | 5.5mm | 14mm | 60mm |
LP552040 | 3.7V | 400mAh | 5.5mm | 20mm | 40mm |
LP552242 | 3.7V | 400mAh | 5.5mm | 22mm | 42mm |
LP552436 | 3.7V | 400mAh | 5.5mm | 24mm | 36mm |
LP552528 | 3.7V | 400mAh | 5.5mm | 25mm | 28mm |
LP552530 | 3.7V | 400mAh | 5.5mm | 25mm | 30mm |
LP552731 | 3.7V | 400mAh | 5.5mm | 27mm | 31mm |
LP562334 | 3.7V | 400mAh | 5.6mm | 23mm | 34mm |
LP562630 | 3.7V | 400mAh | 5.6mm | 26mm | 30mm |
LP582728 | 3.7V | 400mAh | 5.8mm | 27mm | 28mm |
LP582038 | 3.7V | 400mAh | 5.8mm | 20mm | 38mm |
LP582040 | 3.7V | 400mAh | 5.8mm | 20mm | 40mm |
LP582528 | 3.7V | 400mAh | 5.8mm | 25mm | 28mm |
LP602530 | 3.7V | 400mAh | 6mm | 25mm | 30mm |
LP601646 | 3.7V | 400mAh | 6mm | 16mm | 46mm |
LP602528 | 3.7V | 400mAh | 6mm | 25mm | 28mm |
LP601263 | 3.7V | 400mAh | 6mm | 12mm | 63mm |
LP601351 | 3.7V | 400mAh | 6mm | 13mm | 51mm |
LP601548 | 3.7V | 400mAh | 6mm | 15mm | 48mm |
LP602035 | 3.7V | 400mAh | 6mm | 20mm | 35mm |
LP602428 | 3.7V | 400mAh | 6mm | 24mm | 28mm |
LP602450 | 3.7V | 400mAh | 6mm | 24mm | 50mm |
LP602528 | 3.7V | 400mAh | 6mm | 25mm | 28mm |
LP602626 | 3.7V | 400mAh | 6mm | 26mm | 26mm |
LP622930 | 3.7V | 400mAh | 6.2mm | 29mm | 30mm |
LP631646 | 3.7V | 400mAh | 6.3mm | 16mm | 46mm |
LP631543 | 3.7V | 400mAh | 6.3mm | 15mm | 43mm |
LP651648 | 3.7V | 400mAh | 6.5mm | 16mm | 48mm |
LP652425 | 3.7V | 400mAh | 6.5mm | 24mm | 25mm |
LP701345 | 3.7V | 400mAh | 7mm | 13mm | 45mm |
LP701735 | 3.7V | 400mAh | 7mm | 17mm | 35mm |
LP702035 | 3.7V | 400mAh | 7mm | 20mm | 35mm |
LP702226 | 3.7V | 400mAh | 7mm | 22mm | 26mm |
LP702529 | 3.7V | 400mAh | 7mm | 25mm | 29mm |
LP741434 | 3.7V | 400mAh | 7.4mm | 14mm | 34mm |
LP752030 | 3.7V | 400mAh | 7.5mm | 20mm | 30mm |
LP752228 | 3.7V | 400mAh | 7.5mm | 22mm | 28mm |
LP772030 | 3.7V | 400mAh | 7.7mm | 20mm | 30mm |
LP781250 | 3.7V | 400mAh | 7.8mm | 12mm | 50mm |
LP801636 | 3.7V | 400mAh | 8mm | 16mm | 36mm |
LP802030 | 3.7V | 400mAh | 8mm | 20mm | 30mm |
LP801343 | 3.7V | 400mAh | 8mm | 13mm | 43mm |
LP801437 | 3.7V | 400mAh | 8mm | 14mm | 37mm |
LP801525 | 3.7V | 400mAh | 8mm | 15mm | 25mm |
LP801640 | 3.7V | 400mAh | 8mm | 16mm | 40mm |
LP801730 | 3.7V | 400mAh | 8mm | 17mm | 30mm |
LP802526 | 3.7V | 400mAh | 8mm | 25mm | 26mm |
LP851730 | 3.7V | 400mAh | 8.5mm | 17mm | 30mm |
LP902023 | 3.7V | 400mAh | 9mm | 20mm | 23mm |
LP902025 | 3.7V | 400mAh | 9mm | 20mm | 25mm |
LP902323 | 3.7V | 400mAh | 9mm | 23mm | 23mm |
LP922025 | 3.7V | 400mAh | 9.2mm | 20mm | 25mm |
LP932323 | 3.7V | 400mAh | 9.3mm | 23mm | 23mm |
LP102323 | 3.7V | 400mAh | 10mm | 23mm | 23mm |
LP105060 | 3.7V | 400mAh | 10mm | 50mm | 60mm |
Related Lithium Polymer Battery Applications
100mAh Small Lithium Polymer Battery Used for The Portable Massager
Now, sedentary lifestyle makes most people are more likely to get neck, shoulder, arm, and back pain, the ultra-thin massager with build-in 100mAh lipo battery is portable and can help you relief the pain.
2000mAh Lipoly Battery Used for Hand-held Power Scrubber
Are you worrying about endless cleaning housework? Try the hand-held power scrubber with built-in 2000mAh rechargeable lipoly battery, it will help achieve a new level of hygiene in less time.
5000mAh Lipo Battery Using In Wireless Keyboard Set
Are you tired of dull-colored keyboards? Try the vibrant & elaborately Wireless Keyboard Set with built-in 5000mAh rechargeable lipoly battery, which would make your works and workspace funny.
5200mAh Li-polymer Battery Used for the 5K OLED HMD with Dolby Digital 5.1 Headphone
This HDM which equipped with 5200mAh li-polymer battery makes you feel like you’re living in the movie! You will get excellent immersive experience of watching a movie through it.