Battery Type | Lithium Polymer Battery |
Configuration | 1S1P |
Protection Circuit Module(PCM) | Yes |
Thermistor(NTC) | No |
Wires | Yes |
Lipo Cell Model | LP502030 |
Lipo Battery Dimension | 5mm*20mm*30mm |
Lipo Battery Rated Capacity | 250mAh min, 260mAh typ. |
Lipo Battery Wat-Hour Rating | 0.925Wh |
Max. Operating Voltage | 2.75V to 4.20V |
Max. Charge Voltage | 4.2V ±50mV |
Max. Charge Current | 125mA |
Continuous Discharge Current | 250mA |
Discharge Cut Off | 2.75V |
Internal Impedance | <200mΩ |
Lipo Battery Cycle Life | 500 cycles ≥ 80% |
3.7V 250mAh flat Lithium Polymer rechargeable battery also known as Lipo or Lipoly battery is thin, light and powerful. These batteries are widely used in GPS, DVD, Tablet PC, ipod, MP4 Player, Power Bank, Mobile Backup Power Supply, Bluetooth Speaker, IOT and other DIY and Industrial applications.
The LP502030 is a 3.7V 250mAh rechargeable flat Lithium-ion polymer battery which can be integrated into a wide range of electronic devices quickly. The battery comprises a single cell in a 1-series, 1-parallel configuration, it also can be assembled in multi-series and multi-parallel. An integrated battery protection circuit board (PCB) provides protection against over-charge, over-discharge, over-current and short-circuit. Can add Molex or JST connectors for free of charge.
Rechargeable high volume flat lithium-ion polymer battery:
- High capability
- Lightweight
- Low internal resistance
- Excellent safety performance
- Excellent discharge performance
- Long cycle time
250mAh 3.7v Lipoly Battery List
Model | Voltage | Capacity | Thickness | Width | Length |
---|---|---|---|---|---|
LP232084 | 3.7V | 250mAh | 2.3mm | 20mm | 84mm |
LP243439 | 3.7V | 250mAh | 2.4mm | 34mm | 39mm |
LP272250 | 3.7V | 250mAh | 2.7mm | 22mm | 50mm |
LP272828 | 3.7V | 250mAh | 2.7mm | 28mm | 28mm |
LP283034 | 3.7V | 250mAh | 2.8mm | 30mm | 34mm |
LP303032 | 3.7V | 250mAh | 3mm | 30mm | 32mm |
LP302630 | 3.7V | 250mAh | 3mm | 26mm | 30mm |
LP303032 | 3.7V | 250mAh | 3mm | 30mm | 32mm |
LP322438 | 3.7V | 250mAh | 3.2mm | 24mm | 38mm |
LP322438 | 3.7V | 250mAh | 3.2mm | 24mm | 38mm |
LP332832 | 3.7V | 250mAh | 3.3mm | 28mm | 32mm |
LP343030 | 3.7V | 250mAh | 3.4mm | 30mm | 30mm |
LP372528 | 3.7V | 250mAh | 3.7mm | 25mm | 28mm |
LP382427 | 3.7V | 250mAh | 3.8mm | 24mm | 27mm |
LP392530 | 3.7V | 250mAh | 3.9mm | 25mm | 30mm |
LP392530 | 3.7V | 250mAh | 3.9mm | 25mm | 30mm |
LP402530 | 3.7V | 250mAh | 4mm | 25mm | 30mm |
LP402228 | 3.7V | 250mAh | 4mm | 22mm | 28mm |
LP402528 | 3.7V | 250mAh | 4mm | 25mm | 28mm |
LP402826 | 3.7V | 250mAh | 4mm | 28mm | 26mm |
LP422025 | 3.7V | 250mAh | 4.2mm | 20mm | 25mm |
LP422227 | 3.7V | 250mAh | 4.2mm | 22mm | 27mm |
LP431642 | 3.7V | 250mAh | 4.3mm | 16mm | 42mm |
LP450868 | 3.7V | 250mAh | 4.5mm | 8mm | 68mm |
LP451635 | 3.7V | 250mAh | 4.5mm | 16mm | 35mm |
LP472328 | 3.7V | 250mAh | 4.7mm | 23mm | 28mm |
LP471163 | 3.7V | 250mAh | 4.7mm | 11mm | 63mm |
LP472328 | 3.7V | 250mAh | 4.7mm | 23mm | 28mm |
LP502030 | 3.7V | 250mAh | 5mm | 20mm | 30mm |
LP501055 | 3.7V | 250mAh | 5mm | 10mm | 55mm |
LP501345 | 3.7V | 250mAh | 5mm | 13mm | 45mm |
LP501543 | 3.7V | 250mAh | 5mm | 15mm | 43mm |
LP502030 | 3.7V | 250mAh | 5mm | 20mm | 30mm |
LP512030 | 3.7V | 250mAh | 5.1mm | 20mm | 30mm |
LP531732 | 3.7V | 250mAh | 5.3mm | 17mm | 32mm |
LP551732 | 3.7V | 250mAh | 5.5mm | 17mm | 32mm |
LP551142 | 3.7V | 250mAh | 5.5mm | 11mm | 42mm |
LP551145 | 3.7V | 250mAh | 5.5mm | 11mm | 45mm |
LP551340 | 3.7V | 250mAh | 5.5mm | 13mm | 40mm |
LP581248 | 3.7V | 250mAh | 5.8mm | 12mm | 48mm |
LP581435 | 3.7V | 250mAh | 5.8mm | 14mm | 35mm |
LP602323 | 3.7V | 250mAh | 6mm | 23mm | 23mm |
LP601240 | 3.7V | 250mAh | 6mm | 12mm | 40mm |
LP601242 | 3.7V | 250mAh | 6mm | 12mm | 42mm |
LP601243 | 3.7V | 250mAh | 6mm | 12mm | 43mm |
LP601435 | 3.7V | 250mAh | 6mm | 14mm | 35mm |
LP602934 | 3.7V | 250mAh | 6mm | 29mm | 34mm |
LP652024 | 3.7V | 250mAh | 6.5mm | 20mm | 24mm |
LP681530 | 3.7V | 250mAh | 6.8mm | 15mm | 30mm |
LP701723 | 3.7V | 250mAh | 7mm | 17mm | 23mm |
LP752020 | 3.7V | 250mAh | 7.5mm | 20mm | 20mm |
LP101425 | 3.7V | 250mAh | 10mm | 14mm | 25mm |
Related Lithium Polymer Battery Details
5mm Thickness LP501965 700mAh Slim LiPo Battery 3.7 V
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP501965 Lipo Battery Dimension 5mm*19mm*65mm Lipo Battery Rated Capacity 700mAh min, 710mAh typ. Lipo Battery Wat-Hour Rating...
LP401030 90mAh Small 3.7 v 4mm Flat LiPo Battery
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP401030 Lipo Battery Dimension 4mm*10mm*30mm Lipo Battery Rated Capacity 90mAh min, 100mAh typ. Lipo Battery Wat-Hour Rating...
7.4Wh 2000mAh Flat Li polymer Battery LP654060 3.7V
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP654060 Lipo Battery Dimension 6.5mm*40mm*60mm Lipo Battery Rated Capacity 2000mAh min, 2010mAh typ. Lipo Battery Wat-Hour Rating...
3.7V Lithium Ion Polymer Battery 3000mAh LP104656 11.1Wh
Battery Type Lithium Polymer Battery Configuration 1S1P Protection Circuit Module(PCM) Yes Thermistor(NTC) No Wires Yes Lipo Cell Model LP104656 Lipo Battery Dimension 10mm*46mm*56mm Lipo Battery Rated Capacity 3000mAh min, 3010mAh typ. Lipo Battery Wat-Hour Rating...